The lifecycle graph
Senators of the Guam Legislature
The lawmaking record by session of the Legislature — for each, the senators who sponsored the bills that shaped the Code, with the Public Laws and statutes each one moved.
38th Guam Legislature
2025–2026| Senator | Public Laws | Statutes |
|---|---|---|
| Telo T. Taitague | 24 | 37 |
| V. Anthony Ada | 17 | 25 |
| Eulogio Shawn Gumataotao | 10 | 12 |
| Joe S. San Agustin | 10 | 12 |
| Vincent A.V. Borja | 9 | 3 |
| Frank Blas Jr | 8 | 29 |
| Sabrina Salas Matanane | 8 | 9 |
| Therese M. Terlaje | 7 | 33 |
| Sabina Flores Perez | 7 | 29 |
| Shelly V. Calvo | 7 | 13 |
| Tina Rose Muna Barnes | 6 | 6 |
| Jesse A. Lujan | 5 | 4 |
| William A. Parkinson | 4 | 10 |
| Christopher M. Duenas | 3 | 7 |
| Chris Barnett | 2 | 1 |
37th Guam Legislature
2023–2024| Senator | Public Laws | Statutes |
|---|---|---|
| Therese M. Terlaje | 31 | 54 |
| Sabina Flores Perez | 21 | 42 |
| William A. Parkinson | 20 | 39 |
| Chris Barnett | 12 | 16 |
| Joe S. San Agustin | 11 | 4 |
| Roy A.B. Quinata | 10 | 9 |
| Jesse A. Lujan | 7 | 7 |
| Telo T. Taitague | 7 | 6 |
| Dwayne T.D. San Nicolas | 6 | 8 |
| Tina Rose Muna Barnes | 5 | 9 |
| Amanda L. Shelton | 4 | 3 |
| Christopher M. Duenas | 3 | 12 |
| Frank Blas Jr | 3 | 0 |
| Joanne Brown | 1 | 1 |
| Thomas J. Fisher | 1 | 0 |
36th Guam Legislature
2021–2022| Senator | Public Laws | Statutes |
|---|---|---|
| Joe S. San Agustin | 19 | 11 |
| Therese M. Terlaje | 18 | 56 |
| Sabina Flores Perez | 14 | 18 |
| Mary Camacho Torres | 12 | 21 |
| James C. Moylan | 12 | 17 |
| Tina Rose Muna Barnes | 10 | 15 |
| Telo T. Taitague | 9 | 13 |
| Amanda L. Shelton | 8 | 6 |
| Clynton E. Ridgell | 7 | 12 |
| Jose Terlaje | 5 | 7 |
| V. Anthony Ada | 5 | 6 |
| Frank Blas Jr | 5 | 3 |
| Telena Cruz Nelson | 4 | 3 |
| Joanne Brown | 1 | 4 |
| Christopher M. Duenas | 1 | 1 |
35th Guam Legislature
2019–2020| Senator | Public Laws | Statutes |
|---|---|---|
| Therese M. Terlaje | 15 | 22 |
| Amanda L. Shelton | 14 | 21 |
| Kelly Marsh Taitano | 13 | 22 |
| Joe S. San Agustin | 12 | 16 |
| Tina Rose Muna Barnes | 12 | 8 |
| Sabina Flores Perez | 11 | 35 |
| Mary Camacho Torres | 11 | 21 |
| Telena Cruz Nelson | 11 | 18 |
| Telo T. Taitague | 11 | 10 |
| Regine Biscoe Lee | 9 | 11 |
| Jose Terlaje | 6 | 14 |
| James C. Moylan | 6 | 5 |
| Louise Borja Muna | 5 | 5 |
| Clynton E. Ridgell | 4 | 15 |
| William M. Castro | 1 | 1 |
34th Guam Legislature
2017–2018| Senator | Public Laws | Statutes |
|---|---|---|
| Thomas C. Ada | 41 | 18 |
| Dennis G. Rodriguez, Jr | 22 | 40 |
| Telena Cruz Nelson | 15 | 15 |
| Therese M. Terlaje | 14 | 34 |
| Michael F.Q. San Nicolas | 12 | 34 |
| Joe S. San Agustin | 10 | 11 |
| Frank B. Aguon, Jr | 8 | 26 |
| Benjamin J.F. Cruz | 8 | 18 |
| Mary Camacho Torres | 8 | 13 |
| Louise Borja Muna | 7 | 7 |
| Regine Biscoe Lee | 6 | 9 |
| Tommy A. Morrison | 5 | 6 |
| James V. Espaldon | 5 | 5 |
| William M. Castro | 4 | 7 |
| Fernando Barcinas Esteves | 3 | 4 |
33rd Guam Legislature
2015–2016| Senator | Public Laws | Statutes |
|---|---|---|
| Dennis G. Rodriguez, Jr | 34 | 31 |
| Thomas C. Ada | 33 | 20 |
| Tina Rose Muna Barnes | 26 | 57 |
| Frank B. Aguon, Jr | 25 | 28 |
| Benjamin J.F. Cruz | 20 | 41 |
| Judith T. Won Pat, Ed.D | 19 | 19 |
| Rory J. Respicio | 13 | 16 |
| V. Anthony Ada | 11 | 6 |
| Brant T. McCreadie | 9 | 17 |
| Mary Camacho Torres | 9 | 16 |
| Tommy A. Morrison | 7 | 10 |
| Frank Blas Jr | 7 | 8 |
| Michael F.Q. San Nicolas | 7 | 4 |
| N.B. Underwood, Ph.D | 5 | 24 |
| James V. Espaldon | 4 | 14 |
32nd Guam Legislature
2013–2014| Senator | Public Laws | Statutes |
|---|---|---|
| Dennis G. Rodriguez, Jr | 26 | 41 |
| Benjamin J.F. Cruz | 25 | 23 |
| Frank B. Aguon, Jr | 25 | 22 |
| Judith T. Won Pat, Ed.D | 23 | 19 |
| Tina Rose Muna Barnes | 19 | 24 |
| Vicente C. Pangelinan | 18 | 51 |
| V. Anthony Ada | 17 | 29 |
| Thomas C. Ada | 16 | 16 |
| Rory J. Respicio | 12 | 15 |
| Michael F.Q. San Nicolas | 11 | 15 |
| Tommy A. Morrison | 9 | 36 |
| Brant T. McCreadie | 8 | 6 |
| Michael T. Limtiaco | 6 | 12 |
| Aline A. Yamashita, Ph.D | 6 | 9 |
| Christopher M. Duenas | 2 | 8 |
31st Guam Legislature
2011–2012| Senator | Public Laws | Statutes |
|---|---|---|
| Benjamin J.F. Cruz | 28 | 49 |
| Vicente C. Pangelinan | 28 | 35 |
| Dennis G. Rodriguez, Jr | 26 | 456 |
| Adolpho B. Palacios, Sr | 25 | 42 |
| V. Anthony Ada | 25 | 37 |
| Tina Rose Muna Barnes | 24 | 23 |
| Judith T. Won Pat, Ed.D | 16 | 39 |
| Thomas C. Ada | 16 | 38 |
| Judith P. Guthertz, DPA | 16 | 36 |
| Rory J. Respicio | 15 | 16 |
| Frank Blas Jr | 15 | 3 |
| Aline A. Yamashita, Ph.D | 14 | 27 |
| Christopher M. Duenas | 12 | 9 |
| Mana Silva Taijeron | 10 | 13 |
| Sam Mabini, Ph.D | 7 | 6 |
30th Guam Legislature
2009–2010| Senator | Public Laws | Statutes |
|---|---|---|
| Vicente C. Pangelinan | 41 | 55 |
| Adolpho B. Palacios, Sr | 28 | 55 |
| Judith T. Won Pat, Ed.D | 26 | 39 |
| Thomas C. Ada | 20 | 44 |
| Tina Rose Muna Barnes | 18 | 29 |
| Benjamin J.F. Cruz | 17 | 37 |
| Telo T. Taitague | 17 | 25 |
| Frank B. Aguon, Jr | 15 | 40 |
| James V. Espaldon | 10 | 12 |
| Ray Tenorio | 9 | 11 |
| Judith P. Guthertz, DPA | 8 | 18 |
| Rory J. Respicio | 7 | 6 |
| Eddie Baza Calvo | 7 | 1 |
| Frank Blas Jr | 6 | 6 |
| V. Anthony Ada | 1 | 4 |
| Matt Rector | 1 | 1 |
29th Guam Legislature
2007–2008| Senator | Public Laws | Statutes |
|---|---|---|
| Ray Tenorio | 25 | 38 |
| Vicente C. Pangelinan | 20 | 28 |
| Eddie Baza Calvo | 18 | 29 |
| James V. Espaldon | 12 | 16 |
| Frank Ishizaki | 11 | 39 |
| Frank Blas Jr | 10 | 11 |
| Judith T. Won Pat, Ed.D | 9 | 23 |
| Adolpho B. Palacios, Sr | 8 | 7 |
| Judith P. Guthertz, DPA | 7 | 15 |
| Antonio R. Unpingco | 6 | 13 |
| Rory J. Respicio | 6 | 9 |
| Tina Rose Muna Barnes | 6 | 5 |
| Jesse A. Lujan | 4 | 13 |
| David L.G. Shimizu | 4 | 3 |
| Benjamin J.F. Cruz | 2 | 0 |
| Mark Forbes | 0 | 0 |
28th Guam Legislature
2005–2006| Senator | Public Laws | Statutes |
|---|---|---|
| Lawrence F. Kasperbauer | 35 | 43 |
| Joanne Brown | 28 | 75 |
| Robert Klitzkie | 16 | 46 |
| Mark Forbes | 16 | 26 |
| Ray Tenorio | 11 | 23 |
| Judith T. Won Pat, Ed.D | 11 | 20 |
| Eddie Baza Calvo | 10 | 23 |
| Antonio R. Unpingco | 10 | 16 |
| Lourdes A. Leon Guerrero | 9 | 9 |
| Benjamin J.F. Cruz | 8 | 9 |
| Jesse A. Lujan | 6 | 43 |
| Adolpho B. Palacios, Sr | 6 | 11 |
| Rory J. Respicio | 6 | 11 |
| Frank B. Aguon, Jr | 5 | 5 |
| Mike Cruz | 3 | 3 |
27th Guam Legislature
2003–2004| Senator | Public Laws | Statutes |
|---|---|---|
| Vicente C. Pangelinan | 30 | 58 |
| Lourdes A. Leon Guerrero | 21 | 68 |
| Frank B. Aguon, Jr | 20 | 30 |
| Tina Rose Muna Barnes | 17 | 24 |
| Antoinette D. Sanford | 16 | 46 |
| Carmen Fernandez | 10 | 68 |
| John M. Quinata | 7 | 18 |
| Rory J. Respicio | 7 | 14 |
| F. Randall Cunliffe | 5 | 61 |
| Lawrence F. Kasperbauer | 5 | 5 |
| Mark Forbes | 4 | 2 |
| Jesse A. Lujan | 2 | 1 |
| Joanne Brown | 2 | 1 |
| Robert Klitzkie | 1 | 1 |
| Ray Tenorio | 0 | 0 |
26th Guam Legislature
2001–2002| Senator | Public Laws | Statutes |
|---|---|---|
| Vicente C. Pangelinan | 37 | 40 |
| Mark Forbes | 27 | 93 |
| Lawrence F. Kasperbauer | 22 | 114 |
| Eddie Baza Calvo | 14 | 7 |
| Felix P. Camacho | 12 | 9 |
| Antonio R. Unpingco | 11 | 22 |
| Joanne Brown | 10 | 8 |
| Judith T. Won Pat, Ed.D | 8 | 6 |
| Frank B. Aguon, Jr | 7 | 9 |
| Kaleo S. Moylan | 6 | 7 |
| Mark C. Charfauros | 5 | 14 |
| Lourdes A. Leon Guerrero | 5 | 5 |
| Joseph F. Ada | 5 | 3 |
| Thomas C. Ada | 2 | 2 |
| Angel L.G. Santos | 1 | 6 |
25th Guam Legislature
1999–2000| Senator | Public Laws | Statutes |
|---|---|---|
| Lawrence F. Kasperbauer | 34 | 34 |
| Mark Forbes | 25 | 131 |
| Simon A. Sanchez II | 17 | 152 |
| Vicente C. Pangelinan | 17 | 48 |
| Alberto C. Lamorena V | 15 | 18 |
| John C. Salas | 14 | 25 |
| Antonio R. Unpingco | 14 | 12 |
| Kaleo S. Moylan | 13 | 24 |
| Marcel G. Camacho | 10 | 9 |
| Carlotta A. Leon Guerrero | 9 | 44 |
| Eddie Baza Calvo | 9 | 7 |
| Joanne Brown | 8 | 8 |
| Eulogio C. Bermudes | 2 | 8 |
| Anthony C. Blaz | 0 | 0 |
| Frank B. Aguon, Jr | 0 | 0 |
24th Guam Legislature
1997–199823rd Guam Legislature
1995–199622nd Guam Legislature
1993–1994Built from the Guam Code Annotated and the Guam Legislature’s Public Laws (22nd–38th) and introduced bills (34th–37th). Senators are the bills’ sponsors of record; sponsorship is derived programmatically; see Technology.